WASHED HOODIE SIZE CHART
inches
cm
Size | CHEST | LENGTH | SHOULDER | SLEEVE |
S | 4'0.8" | 2'2.4" | 1'11.6" | 1'8.5" |
M | 4'2.4" | 2'3.2" | 2'0.4" | 1'8.9" |
L | 4'4" | 2'4" | 2'1.2" | 1'9.3" |
XL | 4'5.5" | 2'4.7" | 2'2" | 1'9.7" |
2XL | 4'7.1" | 2'5.5" | 2'2.8" | 1'10" |
3XL | 4'8.7" | 2'6.3" | 2'3.6" | 1'10.4" |
4XL | 4'10.3" | 2'7.1" | 2'4.3" | 1'10.8" |
5XL | 4'11.8" | 2'7.9" | 2'5.1" | 1'11.2" |
WASHED T-SHIRT SIZE CHART
inches
cm
Size | US | EU | CHEST | LENGTH | SLEEVE |
S | 34-36 | 44-46 | 3'5.8" | 2'2.8" | 7.9 |
M | 38-40 | 48-50 | 3'8" | 2'4" | 8.5 |
L | 46-48 | 52-54 | 3'10.4" | 2'5.1" | 9.1 |
XL | 50-52 | 56-58 | 4'0.8" | 2'6.3" | 9.6 |
2XL | 52-54 | 60-62 | 4'3.2" | 2'7.5" | 10.2 |
3XL | 54-56 | 64-66 | 4'5.6" | 2'8.7" | 10.8 |
4XL | 58-60 | 66-68 | 4'7.8" | 2'9.9" | 11.4 |
5XL | 60-62 | 68-70 | 4'10.2" | 2'11" | 1' |
CLASSIC T-SHIRT SIZE CHART
inches
cm
Size | CHEST | LENGTH | SLEEVE |
S | 3' | 2'4" | 8.1 |
M | 3'4" | 2'5" | 8.6 |
L | 3'8" | 2'6" | 8.6 |
XL | 4' | 2'7" | 8.9 |
2XL | 4'4" | 2'8" | 9.6 |
3XL | 4'8" | 2'9" | 10.1 |
4XL | 5' | 2'10" | 10.6 |
5XL | 5'4" | 2'11" | 11.1 |
1 inch=2.54 cm